HNBR O ring
| Model No: | AS568/BS1516/V.S.G.P |
| Place of Origin: | Zhejiang,China (Mainland) |
| Standard or Nonstandard: | Standard |
| Style: | O Ring |
| Material: | PU |
| Certification: | SGS, TS16949 |
| Model No: | AS568/BS1516/V.S.G.P |
| Place of Origin: | Zhejiang,China (Mainland) |
| Standard or Nonstandard: | Standard |
| Style: | O Ring |
| Material: | PU |
| Certification: | SGS, TS16949 |
| Payment & Shipping Terms | |||
|---|---|---|---|
| Payment Term: | T/T | ||
| MOQ: | 200 PCS | ||
| Means of Transport: | By AIR BY SEA | ||


Item name | O RING |
Size | Customized/standard and nonstandard |
Brand Name | o ring |
Material | NBR,HNBR,EPDM,SILICONE,VITON,FLS,FFPM,PTFE |
Temperature | Common: 20~50degree centigrade; NBR(-40~120C),ACM(-30~180C),VITON(-25~300C) |
Certificate | CE, ROHS, PAHS, REACH |
Color | Red, Black, White, Clear, etc |
SPECIAL Features | Oil-resistant; heat resistant; abrasion-resistant;aging resistant; insulation; acid and alkaline resistant; airtight; shock absorption, etc. |
Port | Shanghai or ningbo |
Shipping | 1) Small quantity, DHL/FEDEX/UPS/TNT-express fee will be born by the buyer; 2)Large quantity, sea/air freight |
Delivery Time | 15 days after confirmation of the sample or according to customers' order quantity |
Payment Term | T/T or L/C, 30% as deposit, balance before shipment |
MOQ | 1000pcs |
Packae | Polybag and carton |
Sample lead time | 7 days |
Carton Size | 47*38*34cm |
OEM/ODM | welcome |
HNBR O ring has been presented above, want more similar products, please click rubber o ring with HNBR.
Our HNBR O ring is good in quality and competitive in price. We manufacture HNBR O ring and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: HNBR O ring
Related Category: EPDM O rings PTFE O rings Nitrile O rings Neoprene O rings Silicone O rings
Welcome to our website !